Time | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 | Room 8 | Room 9 | Poster Gallery | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY | ||||||||||||||||||||||
09:00 - 10:00 | OPENING CEREMONY |
|
|
|
|
|
|
|
| POSTER VIEWING | 09:00 - 10:00 | |||||||||||
10:00 - 10:30 | INPUT LECTURE Is sustainable management of soils climate-smart? Claire Chenu | INPUT LECTURE Sustainable Foodscapes: glimpses of land management as the new engine of rural growth (introducing the global network of Lighthouse Farms) Rogier Schulte | . | . | . | . | . | . | . | POSTER VIEWING | 10:00 - 10:30 | |||||||||||
10:30 - 11:00 | . | POSTER VIEWING | 10:30 - 11:00 | |||||||||||||||||||
11:00 - 11:30 | INPUT LECTURE Protecting soils for achieving sustainable development Luca Montanarella | INPUT LECTURE Defining and tracking change in soil health across Europe Bridget Emmett | . | . | . | . | . | . | . | POSTER VIEWING | 11:00 - 11:30 | |||||||||||
11:30 - 11:45 | . | POSTER VIEWING | 11:30 - 11:45 | |||||||||||||||||||
11:45 - 13:15 | SDG1 1.02 Communication Session Combining indigenous knowledge and frontier techniques of soil management for livelihood security | SDG2 2.01 Communication Session Changes in soil profile carbon and nitrogen dynamics by agricultural management practices | SDG3 3.02 Communication Session Analytical techniques for the molecular-level determination of soil health | SDG6&15 4.04 Communication Session Nutrient dynamics in forest ecosystems 1 | SDG6&15 4.06 Communication Session Soil biodiversity and ecosystem functioning: linking network and food web perspectives for understanding global changes | SDG11 5.05 Communication Session Living in cities: ecosystem services and soil policies 1 | SDG13 6.01 Communication Session Agricultural fields: opportunities and limits of carbon and water storage 1 | SDG6&15 4.26 Communication Session Interactions between soil structure, soil biota and soil functions 1 | Details coming soon | POSTER VIEWING | 11:45 - 13:15 | |||||||||||
11:45 - 13:30 | SDG2 2.01 Communication Session Changes in soil profile carbon and nitrogen dynamics by agricultural management practices |
| SDG6&15 4.04 Communication Session Nutrient dynamics in forest ecosystems 1 | SDG11 5.05 Communication Session Living in cities: ecosystem services and soil policies 1 | POSTER VIEWING | 11:45 - 13:30 | ||||||||||||||||
13:30 - 13:45 | . | POSTER VIEWING | 13:30 - 13:45 | |||||||||||||||||||
13:45 - 14:45 | SDG1 1.01 PICO Achieving soil security through enhanced soil connectivity | SDG2 2.03 Communication Session How to close nutrient cycles for future Zero Hungers | SDG3 3.04 Communication Session Bioindicators as tools for assessing agricultural soil quality | SDG6&15 4.01 Communication Session Coupling of soil carbon, nitrogen and phosphorus cycles and its consequences for ecosystem services | SDG6&15 4.13 Communication Session Targeting land degradation neutrality: degradation, restoration and conservation of soil functions in a changing global environment 1 | SDG11 5.02 Communication Session Managing urban environment: technologies and methodologies for the management and reuse of soils and sediments (a) 1 | SDG13 6.05 Communication Session Identifying processes and management practices for sustained usage of organic soils | SDG6&15 4.20 Communication Session Wetland and floodplain ecosystems, soil management, and water quality 1 | Details coming soon | POSTER VIEWING | 13:45 - 14:45 | |||||||||||
13:45 - 15:15 | SDG1 1.01 PICO Achieving soil security through enhanced soil connectivity | SDG2 2.03 Communication Session How to close nutrient cycles for future Zero Hungers | SDG3 3.04 Communication Session Bioindicators as tools for assessing agricultural soil quality | SDG6&15 4.01 Communication Session Coupling of soil carbon, nitrogen and phosphorus cycles and its consequences for ecosystem services | SDG6&15 4.13 Communication Session Targeting land degradation neutrality: degradation, restoration and conservation of soil functions in a changing global environment 1 | SDG11 5.02 Communication Session Managing urban environment: technologies and methodologies for the management and reuse of soils and sediments (a) 1 | SDG13 6.05 Communication Session Identifying processes and management practices for sustained usage of organic soils | Details coming soon | POSTER VIEWING | 13:45 - 15:15 | ||||||||||||
15:15 - 15:30 | . | POSTER VIEWING | 15:15 - 15:30 | |||||||||||||||||||
15:30 - 16:00 | INPUT LECTURE Using natural processes for cleaner water Lucy Crockford | INPUT LECTURE Interdisciplinary and multi-stakeholder approaches to implement land degradation neutrality Jean-Luc Chotte | . | . | . | . | . | . | . | POSTER VIEWING | 15:30 - 16:00 | |||||||||||
16:00 - 16:15 | . | POSTER VIEWING | 16:00 - 16:15 | |||||||||||||||||||
16:15 - 16:45 | KEYNOTE Soils in the European research and innovation landscape Anette Schneegans | . | . | . | . | . | . | . | . | POSTER VIEWING | 16:15 - 16:45 |
Time | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 | Room 8 | Room 9 | Poster Gallery | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUESDAY | ||||||||||||||||||||||
09:00 - 09:30 | INPUT LECTURE Poor farmers, poor soils: the challenge of achieving SDG1 (Zero Poverty) and SDG2 (Zero Hunger) in Africa Ken Giller | INPUT LECTURE Impact assessment of agri-environmental policies on land-use changes Petra Stankovics | . | . | . | . | . | . | . | POSTER VIEWING | 09:00 - 09:30 | |||||||||||
09:30 - 09:45 | . | POSTER VIEWING | 09:30 - 09:45 | |||||||||||||||||||
09:45 - 11:15 | SDG2 2.10 Communication Session The potential of organic agriculture and other agro-ecological approaches to conserve and improve soil quality 1 | SDG13 6.02 Communication Session Biochar based fertilisers: interactions with plants and soils 1 | SDG6&15 4.12 Communication Session Sustainable soil and water management under changing climate and land use 1 | SDG6&15 4.10 Communication Session Soil biodiversity and ecosystem functioning: the spatial ecology of soil organisms across scales | SDG3 3.03 Communication Session Applications of soil monitoring: detecting long-term trends 1 | SDG1 1.06 Communication Session Restoring and sustaining agricultural landscapes: insights for ecosystem services and rural livelihoods | SDG6&15 4.22 Communication Session TBC 1 | SDG13 6.05 PICO Identifying processes and management practices for sustained usage of organic soils | . | POSTER VIEWING | 09:45 - 11:15 | |||||||||||
11:15 - 11:30 | . | POSTER VIEWING | 11:15 - 11:30 | |||||||||||||||||||
11:30 - 13:00 | SDG2 2.07 Communication Session Soil management principles in climate-smart conservation agriculture to halt and reverse land degradation 2 | SDG13 6.03 Communication Session Carbon dynamics in grassland soils under different management intensities in a changing climate 1 | SDG6&15 4.07 Communication Session Soil biodiversity and ecosystem functioning: soil biota and soil functions, recent advances 1 | SDG6&15 4.13 Communication Session Targeting land degradation neutrality: degradation, restoration and conservation of soil functions in a changing global environment 2 | SDG3 3.04 Communication Session Bioindicators as tools for assessing agricultural soil quality | SDG11 5.02 Workshop Managing urban environment: technologies and methodologies for the management and reuse of soils and sediments (b) | SDG6&15 4.04 Communication Session Nutrient dynamics in forest ecosystems 2 | SDG13 6.07 PICO Managing soils functions to mitigate and adapt to climate change | Details coming soon | POSTER VIEWING | 11:30 - 13:00 | |||||||||||
11:30 - 13:15 | . | . | . | . | . | . | SDG6&15 4.04 Communication Session Nutrient dynamics in forest ecosystems 2 | . | . | POSTER VIEWING | 11:30 - 13:15 | |||||||||||
13:15 - 13:30 | . | POSTER VIEWING | 13:15 - 13:30 | |||||||||||||||||||
13:30 - 14:00 | KEYNOTE Scaling up functional agrobiodiversity: the need for transdisciplinary research Paolo Barberi | KEYNOTE Farmers associations and land degradation neutrality Liisa Pietola | . | . | . | . | . | . | . | POSTER VIEWING | 13:30 - 14:00 | |||||||||||
14:00 - 14:15 | . | POSTER VIEWING | 14:00 - 14:15 | |||||||||||||||||||
14:15 - 15:45 | SDG2 2.06 Communication Session Soil ecological engineering and management of soil biology. A contribution to achieving zero hunger? 1 | SDG13 6.04 Communication Session From source to storage - understanding soil organic matter cycling in space and time using molecular tools | SDG6&15 4.25 Communication Session Global soil erosion: assessment, modelling and policy 1 | SDG6&15 4.12 Communication Session Sustainable soil and water management under changing climate and land use 2 | SDG3 3.07 Communication Session Occurrence, fate and consequences of plastics in soils 1 | SDG11 5.03 Communication Session Soil quality and quantity: innovative approaches of land use planning and urban development for a sustainable use of soils 1 | SDG6&15 4.18 Communication Session Targeting land degradation neutrality: monitoring, assessments and decision support | SDG6&15 4.20 Communication Session Wetland and floodplain ecosystems, soil management, and water quality 2 | Details coming soon | POSTER VIEWING | 14:15 - 15:45 | |||||||||||
15:45 - 16:00 | . | POSTER VIEWING | 15:45 - 16:00 | |||||||||||||||||||
16:00 - 17:00 | SDG2 2.05 Communication Session Processes at the soil-root interface shaping soil functions 1 | SDG13 6.01 Communication Session Agricultural fields. Opportunities and limits of carbon and water storage 2 | SDG6&15 4.07 Communication Session Soil biodiversity and ecosystem functioning: soil biota and soil functions, recent advances 2 | SDG6&15 4.21 Communication Session Approaches for quantitative evaluation of soil functions | SDG3 3.06 Communication Session Multi-scale approaches for soil pollution assessment 1 | SDG11 5.05 Communication Session Living in cities: ecosystem services and soil policies 2 | SDG6&15 4.13 Communication Session Targeting land degradation neutrality: degradation, restoration and conservation of soil functions in a changing global environment 3 | SDG6&15 4.02 Communication Session Rapid Fire | Details coming soon | POSTER VIEWING | 16:00 - 17:00 | |||||||||||
17:00 - 17:15 | SDG2 2.05 Communication Session Processes at the soil-root interface shaping soil functions 1 | SDG13 6.01 Communication Session Agricultural fields. Opportunities and limits of carbon and water storage 2 | SDG6&15 4.07 Communication Session Soil biodiversity and ecosystem functioning: soil biota and soil functions, recent advances 2 | SDG6&15 4.21 Communication Session Approaches for quantitative evaluation of soil functions | SDG11 5.05 Communication Session Living in cities: ecosystem services and soil policies 2 | SDG6&15 4.13 Communication Session Targeting land degradation neutrality: degradation, restoration and conservation of soil functions in a changing global environment 3 | SDG6&15 4.02 Communication Session Rapid Fire | Details coming soon | POSTER VIEWING | 17:00 - 17:15 | ||||||||||||
17:15 - 17:30 | SDG2 2.05 Communication Session Processes at the soil-root interface shaping soil functions 1 | SDG13 6.01 Communication Session Agricultural fields. Opportunities and limits of carbon and water storage 2 | SDG6&15 4.07 Communication Session Soil biodiversity and ecosystem functioning: soil biota and soil functions, recent advances 2 | SDG6&15 4.21 Communication Session Approaches for quantitative evaluation of soil functions | SDG3 3.15 Communication Session Emerging soil pollutants: detection, risk assessment and treatment 1 | SDG11 5.05 Communication Session Living in cities: ecosystem services and soil policies 2 | SDG6&15 4.13 Communication Session Targeting land degradation neutrality: degradation, restoration and conservation of soil functions in a changing global environment 3 | SDG6&15 4.02 Communication Session Rapid Fire | Details coming soon | POSTER VIEWING | 17:15 - 17:30 | |||||||||||
17:30 - 17:45 | SDG13 6.01 Communication Session Agricultural fields. Opportunities and limits of carbon and water storage 2 | SDG6&15 4.07 Communication Session Soil biodiversity and ecosystem functioning: soil biota and soil functions, recent advances 2 | SDG6&15 4.21 Communication Session Approaches for quantitative evaluation of soil functions | SDG3 3.15 Communication Session Emerging soil pollutants: detection, risk assessment and treatment 1 | SDG11 5.05 Communication Session Living in cities: ecosystem services and soil policies 2 | SDG6&15 4.13 Communication Session Targeting land degradation neutrality: degradation, restoration and conservation of soil functions in a changing global environment 3 | SDG6&15 4.02 Communication Session Rapid Fire | POSTER VIEWING | 17:30 - 17:45 | |||||||||||||
17:45 - 18:00 | . | . | . | SDG6&15 4.21 Communication Session Approaches for quantitative evaluation of soil functions | SDG3 3.15 Communication Session Emerging soil pollutants: detection, risk assessment and treatment 1 | SDG11 5.05 Communication Session Living in cities: ecosystem services and soil policies 2 | SDG6&15 4.13 Communication Session Targeting land degradation neutrality: degradation, restoration and conservation of soil functions in a changing global environment 3 | SDG6&15 4.02 Communication Session Rapid Fire | . | POSTER VIEWING | 17:45 - 18:00 | |||||||||||
18:00 - 18:15 | SDG3 3.15 Communication Session Emerging soil pollutants: detection, risk assessment and treatment 1 | POSTER VIEWING | 18:00 - 18:15 |
Time | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 | Room 8 | Room 9 | Poster Gallery | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEDNESDAY | ||||||||||||||||||||||
09:00 - 09:30 | KEYNOTE EU soil policy in the context of the Green Deal Andrea Vettori | KEYNOTE Life on land: the elusive role of soil biota in supporting soil functions Rachel Creamer | . | . | . | . | . | . | . | POSTER VIEWING | 09:00 - 09:30 | |||||||||||
09:30 - 09:45 | . | POSTER VIEWING | 09:30 - 09:45 | |||||||||||||||||||
09:45 - 11:15 | SDG2 2.05 Communication Session Processes at the soil-root interface shaping soil functions 2 | SDG3 3.11 Communication Session Trace elements and their species in soils: detection, transformation processes, and fate in the critical zone 1 | SDG6&15 4.22 Communication Session TBC 2 | SDG6&15 4.24 Fishbowl Ecosystem functions and services of soils in relation to human and environmental health | SDG13 6.07 Communication Session Managing soils functions to mitigate and adapt to climate change | SDG2 2.07 Communication Session Soil management principles in climate-smart conservation agriculture to halt and reverse land degradation 3 | SDG6&15 4.25 Communication Session Global soil erosion: assessment, modelling and policy 2 | SDG11 5.10 Workshop Soil sealing degree and effects versus how much soil needs the city | Details coming soon | POSTER VIEWING | 09:45 - 11:15 | |||||||||||
11:15 - 11:30 | . | POSTER VIEWING | 11:15 - 11:30 | |||||||||||||||||||
11:30 - 12:30 | SDG2 2.09 Communication Session Soil sensing and decision support systems in precision agriculture to achieve SDG2 | SDG3 3.06 PICO Multi-scale approaches for soil pollution assessment | SDG6&15 4.27 Communication Session Linking soil mineralogy to soil properties and functions 1 | SDG6&15 4.26 Communication Session Interactions between soil structure, soil biota and soil functions 2 | SDG13 6.09 Communication Session New frontiers in soil carbon storage: optimising interactions between biotic and abiotic properties across scales | SDG2 2.08 Communication Session Soil fertility management strategies for enhancing crop yields to combat world food insecurity 1 | SDG6&15 4.31 PICO Soil ecosystem services: biophysical assessment and economic valuation 1 | SDG11 5.08 Communication Session Workshop Our common soil: towards a new project | . | POSTER VIEWING | 11:30 - 12:30 | |||||||||||
12:30 - 13:00 | SDG2 2.09 Communication Session Soil sensing and decision support systems in precision agriculture to achieve SDG2 | SDG3 3.06 PICO Multi-scale approaches for soil pollution assessment | SDG6&15 4.27 Communication Session Linking soil mineralogy to soil properties and functions 1 | SDG6&15 4.26 Communication Session Interactions between soil structure, soil biota and soil functions 2 | SDG13 6.09 Communication Session New frontiers in soil carbon storage: optimising interactions between biotic and abiotic properties across scales | SDG2 2.08 Communication Session Soil fertility management strategies for enhancing crop yields to combat world food insecurity 1 | SDG6&15 4.31 PICO Soil ecosystem services: biophysical assessment and economic valuation 1 | ECSSS General Assembly |
| POSTER VIEWING | 12:30 - 13:00 | |||||||||||
13:00 - 13:30 | ECSSS General Assembly | , | POSTER VIEWING | 13:00 - 13:30 | ||||||||||||||||||
13:30 - 14:00 | KEYNOTE Ana Rocha (TBC) | KEYNOTE Understanding and predicting soil carbon storage across scales: a POM versus MAOM story Francesca Cotrufo | . | . | . | . | . | . | . | POSTER VIEWING | 13:30 - 14:00 | |||||||||||
14:00 - 14:15 | . | POSTER VIEWING | 14:00 - 14:15 | |||||||||||||||||||
14:15 - 15:15 | SDG2 2.10 Communication Session The potential of organic agriculture and other agro-ecological approaches to conserve and improve soil quality 2 | SDG3 3.06 Communication Session Multi-scale approaches for soil pollution assessment 2 | SDG6&15 4.30 Communication Session Physical soil protection | SDG6&15 4.29 Communication Session New governance approaches to foster stewardship of soil health | SDG13 6.10 Communication Session Permafrost soils under climate change – connecting soil functions and human activity | SDG2 2.07 Communication Session Soil management principles in climate-smart conservation agriculture to halt and reverse land degradation 1 | SDG3 3.11 Communication Session Trace elements and their species in soils: detection, transformation processes, and fate in the critical zone 2 | SDG11 5.02 Communication Session Managing urban environment: technologies and methodologies for the management and reuse of soils and sediments (a) 2 | Details coming soon | POSTER VIEWING | 14:15 - 15:15 | |||||||||||
15:15 - 15:45 | SDG2 2.10 Communication Session The potential of organic agriculture and other agro-ecological approaches to conserve and improve soil quality 2 | SDG3 3.06 Communication Session Multi-scale approaches for soil pollution assessment 2 | SDG6&15 4.30 Communication Session Physical soil protection | SDG6&15 4.29 Communication Session New governance approaches to foster stewardship of soil health | SDG13 6.10 Communication Session Permafrost soils under climate change – connecting soil functions and human activity | SDG2 2.07 Communication Session Soil management principles in climate-smart conservation agriculture to halt and reverse land degradation 1 | SDG3 3.11 Communication Session Trace elements and their species in soils: detection, transformation processes, and fate in the critical zone 2 | . | Details coming soon | POSTER VIEWING | 15:15 - 15:45 | |||||||||||
15:45 - 16:00 | . | POSTER VIEWING | 15:45 - 16:00 | |||||||||||||||||||
16:00 - 17:00 | SDG2 2.08 Communication Session Soil fertility management strategies for enhancing crop yields to combat world food insecurity 2 | SDG3 3.07 Communication Session Occurrence, fate and consequences of plastics in soils 2 | SDG6&15 4.27 Communication Session Linking soil mineralogy to soil properties and functions 2 | SDG6&15 4.32 Communication Session Soil information for sustainable soil management and protection 1 | SDG13 6.13 Communication Session Soil archives to understand future changes of climate, landscapes, and the pedosphere | SDG2 2.03 PICO How to close nutrient cycles for future Zero Hungers | SDG3 3.11 Communication Session Trace elements and their species in soils: detection, transformation processes, and fate in the critical zone 3 | SDG11 5.03 Communication Session Soil quality and quantity: innovative approaches of land use plannng and urban development for a sustainable use of soils 2 | Details coming soon | POSTER VIEWING | 16:00 - 17:00 | |||||||||||
17:00 - 17:30 | SDG2 2.08 Communication Session Soil fertility management strategies for enhancing crop yields to combat world food insecurity 2 | SDG3 3.07 Communication Session Occurrence, fate and consequences of plastics in soils 2 | SDG6&15 4.27 Communication Session Linking soil mineralogy to soil properties and functions 2 | SDG6&15 4.32 Communication Session Soil information for sustainable soil management and protection 1 | SDG13 6.13 Communication Session Soil archives to understand future changes of climate, landscapes, and the pedosphere | SDG2 2.03 PICO How to close nutrient cycles for future Zero Hungers | SDG3 3.11 Communication Session Trace elements and their species in soils: detection, transformation processes, and fate in the critical zone 3 | . | Details coming soon | POSTER VIEWING | 17:00 - 17:30 | |||||||||||
17:30 - 17:45 | SDG2 2.08 Communication Session Soil fertility management strategies for enhancing crop yields to combat world food insecurity 2 | SDG6&15 4.27 Communication Session Linking soil mineralogy to soil properties and functions 2 | Details coming soon | POSTER VIEWING | 17:30 - 17:45 | |||||||||||||||||
17:45 - 18:00 | SDG2 2.08 Communication Session Soil fertility management strategies for enhancing crop yields to combat world food insecurity 2 | . | . | . | . | . | . | . | Details coming soon | POSTER VIEWING | 17:45 - 18:00 |
Time | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 | Room 8 | Room 9 | Poster Gallery | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THURSDAY | ||||||||||||||||||||||
09:00 - 09:30 | KEYNOTE The potential of payment-by-result approaches for improving agri-environmental outcomes in agriculture Rob Burton | KEYNOTE Soil restoration: vision from a farmer's perspective Sarah Singla | . | . | . | . | . | . | . | POSTER VIEWING | 09:00 - 09:30 | |||||||||||
09:30 - 09:45 | . | POSTER VIEWING | 09:30 - 09:45 | |||||||||||||||||||
09:45 - 11:15 | SDG1 1.07 Controversies Managing soils for livelihoods: Which scale, which tools? | SDG6&15 4.34 Soil organic matter - a useful and versatile probe to elucidate the physico-chemical, biological and environmental soil equilibria; from molecular approaches to land management | SDG13 6.17 Hackathon/Shared Brain Estimating the carbon sequestration potential of soils: scales and approaches | SDG2 2.12 Fishbowl Can crop production in Europe be sustainable and profitable? Insights from the soilcare project | SDG3 3.13 Workshop with invited presenters Emerging soil contaminants: challenges for policy and regulation | SDG11 5.04 Communication Session 20 years of advances in research on soils of urban, traffic, mining and military areas 1 | SDG6&15 4.42 Workshop/Hands-on/MTE Global soil partnership: sustainable soil management for all | SDG3 3.12 Communication Session Hackathon/Shared Brain Challenges of assessing and managing diffuse soil pollution in urban areas | , | POSTER VIEWING | 09:45 - 11:15 | |||||||||||
11:15 - 11:30 | . | POSTER VIEWING | 11:15 - 11:30 | |||||||||||||||||||
11:30 - 12:30 | SDG6&15 4.35 Communication Session Soil structure as key to understand soil functions 1 | SDG6&15 4.43 Panel Discussion Revisiting the relation with soil datasets: panel discussion to direct future action | SDG13 6.19 Workshop Soil temperature and soil heat storage, and its meaning for climate, health and technical management | SDG2 2.13 Panel Discussion Commercial opportunities for microbial soil inputs: integration of business, science and the law | SDG3 3.14 Communication Session Fishbowl Reuse of organic wastes as soil amendments | SDG11 5.03 Communication Session Soil quality and quantity: innovative approaches of land use planning and urban development for a sustainable use of soils 2 | SDG6&15 4.38 Communication Session Towards the recognition of soil change: impact of global changes on soil processes and retroaction of the delivery of soil functions and services | SDG3 3.03 Communication Session Applications of soil monitoring: detecting long-term trends 2 | . | POSTER VIEWING | 11:30 - 12:30 | |||||||||||
12:30 - 13:00 | SDG6&15 4.35 Communication Session Soil structure as key to understand soil functions 1 | SDG6&15 4.43 Panel Discussion Revisiting the relation with soil datasets: panel discussion to direct future action | SDG13 6.19 Workshop Soil temperature and soil heat storage, and its meaning for climate, health and technical management | SDG2 2.13 Panel Discussion Commercial opportunities for microbial soil inputs: integration of business, science and the law | SDG3 3.14 Communication Session Fishbowl Reuse of organic wastes as soil amendments | . | SDG3 3.03 Communication Session Applications of soil monitoring: detecting long-term trends 2 | . | POSTER VIEWING | 12:30 - 13:00 | ||||||||||||
13:00 - 13:30 |
| POSTER VIEWING | 13:00 - 13:30 | |||||||||||||||||||
13:30 - 14:00 | KEYNOTE Introduction to result-based agri-environmental measures in Europe: experiences and lessons learnt Gerald Schwartz | KEYNOTE Past climate change and the role of forests and soils in reducing greenhouse gas concentrations Martin John Siegert | . | . | . | . | . | . | . | POSTER VIEWING | 13:30 - 14:00 | |||||||||||
14:00 - 14:15 | . | POSTER VIEWING | 14:00 - 14:15 | |||||||||||||||||||
14:15 - 15:15 | SDG6&15 4.39 Communication Session Understanding and managing mountain soils, and related ecosystem services | SDG6&15 4.41 Developing a framework of soil functions to address unsustainable development goals | SDG13 6.20 Controversies Carbon credits for soil carbon sequestration to mitigate climate change and enhance soil fertility | SDG2 2.15 Workshop/Hands-on/MTE Novel methods and approaches for engaging with stakeholders: addressing soil functions relevant to SDG Zero Hunger | SDG3 3.15 Communication Session Workshop/Hands-on/MTE Emerging soil pollutants: detection, risk assessment and treatment 2 | SDG11 5.04 Communication Session 20 years of advances in research on soils of urban, traffic, mining and military areas 2 | SDG6&15 4.19 Communication Session Understanding tropical soils biogeochemistry to tackle food production and environmental challenges | SDG2 2.07 Communication Session Soil management principles in climate-smart conservation agriculture to halt and reverse land degradation 4 | Details coming soon | POSTER VIEWING | 14:15 - 15:15 | |||||||||||
15:15 - 15:45 | SDG6&15 4.39 Communication Session Understanding and managing mountain soils, and related ecosystem services | SDG6&15 4.41 Developing a framework of soil functions to address unsustainable development goals | SDG13 6.20 Controversies Carbon credits for soil carbon sequestration to mitigate climate change and enhance soil fertility | SDG2 2.15 Workshop/Hands-on/MTE Novel methods and approaches for engaging with stakeholders: addressing soil functions relevant to SDG Zero Hunger | SDG3 3.15 Communication Session Workshop/Hands-on/MTE Emerging soil pollutants: detection, risk assessment and treatment 2 | SDG11 5.04 Communication Session 20 years of advances in research on soils of urban, traffic, mining and military areas 2 | SDG6&15 4.19 Communication Session Understanding tropical soils biogeochemistry to tackle food production and environmental challenges | . | Details coming soon | POSTER VIEWING | 15:15 - 15:45 | |||||||||||
15:45 - 16:00 | SDG11 5.04 Communication Session 20 years of advances in research on soils of urban, traffic, mining and military areas 2 |
| POSTER VIEWING | 15:45 - 16:00 | ||||||||||||||||||
16:00 - 16:15 | SDG6&15 4.34 Communication Session Soil organic matter - a useful and versatile probe to elucidate the physico-chemical, biological and environmental soil equilibria; from molecular approaches to land management | SDG6&15 4.33 Communication Session Soil loss assessment: coupling prediction techniques with observations and measurements | SDG13 6.02 Communication Session Biochar based fertilisers: interactions with plants and soils 2 | SDG2 2.06 Communication Session Soil ecological engineering and management of soil biology. A contribution to achieving zero hunger? 2 | SDG3 3.11 Communication Session Trace elements and their species in soils: detection, transformation processes, and fate in the critical zone 4 | SDG11 5.04 Communication Session 20 years of advances in research on soils of urban, traffic, mining and military areas 2 | SDG6&15 4.32 Communication Session Soil information for sustainable soil management and protection 2 | SDG2 2.05 Communication Session Processes at the soil-root interface shaping soil functions 3 | POSTER VIEWING | 16:00 - 16:15 | ||||||||||||
16:15 - 17:00 | SDG6&15 4.34 Communication Session Soil organic matter - a useful and versatile probe to elucidate the physico-chemical, biological and environmental soil equilibria; from molecular approaches to land management | SDG6&15 4.33 Communication Session Soil loss assessment: coupling prediction techniques with observations and measurements | SDG13 6.02 Communication Session Biochar based fertilisers: interactions with plants and soils 2 | SDG2 2.06 Communication Session Soil ecological engineering and management of soil biology. A contribution to achieving zero hunger? 2 | SDG3 3.11 Communication Session Trace elements and their species in soils: detection, transformation processes, and fate in the critical zone 4 | . | SDG6&15 4.32 Communication Session Soil information for sustainable soil management and protection 2 | SDG2 2.05 Communication Session Processes at the soil-root interface shaping soil functions 3 | . | POSTER VIEWING | 16:15 - 17:00 | |||||||||||
17:00 - 17:15 | SDG6&15 4.34 Communication Session Soil organic matter - a useful and versatile probe to elucidate the physico-chemical, biological and environmental soil equilibria; from molecular approaches to land management | SDG3 3.11 Communication Session Trace elements and their species in soils: detection, transformation processes, and fate in the critical zone 4 | SDG6&15 4.32 Communication Session Soil information for sustainable soil management and protection 2 | POSTER VIEWING | 17:00 - 17:15 | |||||||||||||||||
17:15 - 17:45 | SDG6&15 4.34 Communication Session Soil organic matter - a useful and versatile probe to elucidate the physico-chemical, biological and environmental soil equilibria; from molecular approaches to land management | SDG6&15 4.35 Communication Session Soil structure as key to understand soil functions 2 | SDG13 6.03 PICO Carbon dynamics in grassland soils under different management intensities in a changing climate | . | SDG3 3.11 Communication Session Trace elements and their species in soils: detection, transformation processes, and fate in the critical zone 4 | . | SDG6&15 4.32 Communication Session Soil information for sustainable soil management and protection 2 | . | . | POSTER VIEWING | 17:15 - 17:45 | |||||||||||
17:45 - 18:00 | SDG6&15 4.35 Communication Session Soil structure as key to understand soil functions 2 | SDG13 6.03 PICO Carbon dynamics in grassland soils under different management intensities in a changing climate | SDG6&15 4.32 Communication Session Soil information for sustainable soil management and protection 2 | POSTER VIEWING | 17:45 - 18:00 | |||||||||||||||||
18:00 - 18:15 | . | SDG6&15 4.35 Communication Session Soil structure as key to understand soil functions 2 | SDG13 6.03 PICO Carbon dynamics in grassland soils under different management intensities in a changing climate | . | . | . | . | . | . | POSTER VIEWING | 18:00 - 18:15 |
Time | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 | Room 8 | Room 9 | Poster Gallery | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRIDAY | ||||||||||||||||||||||
08:30 - 09:00 | KEYNOTE The role of healthy soil in Nestle climate change strategy Benjamin Ware | . | . | . | . | . | . | . | . | POSTER VIEWING | 08:30 - 09:00 | |||||||||||
09:00 - 09:15 | . | POSTER VIEWING | 09:00 - 09:15 | |||||||||||||||||||
09:15 - 10:45 | PEOPLE & SOIL Wrap up session: To share stakeholders’ connections and expectations with the research community to define common soil goals | . | . | . | . | . | . | . | . | POSTER VIEWING | 09:15 - 10:45 | |||||||||||
10:45 - 11:00 | . | POSTER VIEWING | 10:45 - 11:00 | |||||||||||||||||||
